Because of their similar compact size and design I decided to upload some pics for comparison.
Sanrenmu 763
Pros:
Pros:
- excellent fit and finish
- grippy G-10 handle
- very smooth opening and closing
- axis lock with solid lock up
Cons:
- the steel liners could be covered by G10 around the lanyard hole for improved ergonomics
Sanrenmu GA T11
Pros:
Pros:
- excellent fit and finish
- unique wharncliffe blade shape
- curved G-10 handle
- deep carry pocket clip
- well positioned can opener
Cons:
- the opening slot in the blade could be bigger for an easier access
You can buy these folders at exduct.com:
SRM GA T11 (khaki handle): ***HERE***
SRM GB T11 (black handle): ***HERE***
Use the following coupon codes HERE to get a discount.
You can also buy these folders at Fasttech.com:
Details:
SRM 763 | SRM GA T11 | |
Blade length: | 2.55" (65 mm) | 2.28" (58 mm) |
Blade thickness: | 0.09” (2.3 mm) | 0.094” (2.4 mm) |
Blade steel: | 8Cr13MoV (56-58 HRC) | 8Cr13MoV (56-58 HRC) |
Open length: | 6.14" (156 mm) | 5.39" (137 mm) |
Closed length: | 3.66" (93 mm) | 3.34" (85 mm) |
Weight: | 2.06 oz (58.5 g) | 2.33 oz (66.1 g) |
Handle: | G-10 with steel liners | G-10 with steel liners |
Handle thickness: | 0.405” (10.3 mm) | 0.421” (10.7 mm) |
Lock: | axis lock | liner lock |
Carry: | left or right hand tip up | left or right hand tip up, right hand tip down |
Lanyard hole: | yes | no |
Extra function: | bottle opener | can opener |
More pics: